<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How do hurricanes form?</title>
	<atom:link href="http://howdohurricanesform.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://howdohurricanesform.org</link>
	<description>The Web's leading resource on hurricane information, including hurricane tracking, hurricane forecasts, hurricane facts, hurricane development, hurricane names, hurricane preparedness kits, and much more!</description>
	<lastBuildDate>Thu, 01 Sep 2011 20:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welcome to a leading Web resource on all things related to hurricanes.</title>
		<link>http://howdohurricanesform.org/hurricane-information/</link>
		<comments>http://howdohurricanesform.org/hurricane-information/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:02:41 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[Hurricane information]]></category>

		<guid isPermaLink="false">http://howdohurricanesform.org/?p=1</guid>
		<description><![CDATA[Scroll through the posts below to see information and expert links to hurricane formation, hurricane tracking, hurricane maps, hurricane preparedness kits &#8212; and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://howdohurricanesform.org"><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="Hurricanes, hurricane tracker, how hurricanes form" src="http://howdohurricanesform.org/wp-content/graphics/hurricane-how-do-hurricanes-form.jpg" alt="" width="83" height="107" /></a><strong><span style="color: #ff0000;">Scroll through the posts below</span></strong> to see information and expert links to hurricane formation, hurricane tracking, hurricane maps, hurricane preparedness kits &#8212; and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://howdohurricanesform.org/hurricane-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Tracker &#8212; animated satellite image from AccuWeather.com</title>
		<link>http://howdohurricanesform.org/color-water-vapor-hurricane-tracker-time-lapse-satellite-image-of-the-atlantic-from-accuweathercom/</link>
		<comments>http://howdohurricanesform.org/color-water-vapor-hurricane-tracker-time-lapse-satellite-image-of-the-atlantic-from-accuweathercom/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:28:27 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[Hurricane information]]></category>

		<guid isPermaLink="false">http://howdohurricanesform.org/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="hurricane tracker, hurricane satellite image, hurricane track, hurricane forecast" src="http://sirocco.accuweather.com/sat_mosaic_640x480_public/ei/isaehatl.gif" alt="Latest Animiated Image of Atlantic Hurricane Activity" width="448" height="336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://howdohurricanesform.org/color-water-vapor-hurricane-tracker-time-lapse-satellite-image-of-the-atlantic-from-accuweathercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Hurricane Center</title>
		<link>http://howdohurricanesform.org/national-hurricane-center/</link>
		<comments>http://howdohurricanesform.org/national-hurricane-center/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:12:49 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[Hurricane information]]></category>

		<guid isPermaLink="false">http://howdohurricanesform.org/?p=20</guid>
		<description><![CDATA[The National Weather Service&#8217;s National Hurricane Center provides the very latest hurricane satellite, radar, and aircraft reconnaissance; advisories; analysis tools; hurricane awareness FAQs, and much more. You&#8217;ll also have handy information regarding hurricane hunters, Saffir-Simpson Scale, forecasting models, eyewall wind profiles, and storm histories, as well as extensive information about hurricane forecasts and forecasting &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service&#8217;s <em>National Hurricane Center</em> provides the very latest hurricane satellite, radar, and aircraft reconnaissance; advisories; analysis tools; hurricane awareness FAQs, and much more.</p>
<p>You&#8217;ll also have handy information regarding hurricane hunters, Saffir-Simpson Scale, forecasting models, eyewall wind profiles, and storm histories, as well as extensive information about hurricane forecasts and forecasting &#8212; plus general climatology.</p>
<p>Visit the <em>National Hurricane Center</em> at:   <a href="http://www.nhc.noaa.gov">http://www.nhc.noaa.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://howdohurricanesform.org/national-hurricane-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Atlantic Hurricane Activity from the National Hurricane Center</title>
		<link>http://howdohurricanesform.org/current-atlantic-hurricane-activity-from-the-national-hurricane-center/</link>
		<comments>http://howdohurricanesform.org/current-atlantic-hurricane-activity-from-the-national-hurricane-center/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:24:27 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[Hurricane information]]></category>

		<guid isPermaLink="false">http://howdohurricanesform.org/?p=26</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.nhc.noaa.gov/overview_atl/atl_overview.gif" alt="Satellite image of the Atlantic Hurricane Tracker" width="396" height="247" /></p>
]]></content:encoded>
			<wfw:commentRss>http://howdohurricanesform.org/current-atlantic-hurricane-activity-from-the-national-hurricane-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Tracker &#8212; online resources</title>
		<link>http://howdohurricanesform.org/hurricane-tracker-online-resources/</link>
		<comments>http://howdohurricanesform.org/hurricane-tracker-online-resources/#comments</comments>
		<pubDate>Sun, 31 May 2009 19:54:01 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[Hurricane information]]></category>

		<guid isPermaLink="false">http://howdohurricanesform.org/?p=15</guid>
		<description><![CDATA[There are a variety of excellent Hurricane Trackers on the Web.  Check out these great resources: www.HurricaneTrack.com www.Stormpulse.com Hurricane Tracker at MSNBC.com]]></description>
			<content:encoded><![CDATA[<p>There are a variety of excellent Hurricane Trackers on the Web.  Check out these great resources:</p>
<p><a href="www.HurricaneTrack.com">www.HurricaneTrack.com</a><br />
<a href="www.Stormpulse.com">www.Stormpulse.com</a><br />
<a href="http://www.msnbc.msn.com/id/26295161">Hurricane Tracker at MSNBC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://howdohurricanesform.org/hurricane-tracker-online-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential items for a hurricane preparedness kit</title>
		<link>http://howdohurricanesform.org/essential-items-for-a-hurricane-preparedness-kit/</link>
		<comments>http://howdohurricanesform.org/essential-items-for-a-hurricane-preparedness-kit/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:06:49 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[Hurricane information]]></category>

		<guid isPermaLink="false">http://howdohurricanesform.org/?p=58</guid>
		<description><![CDATA[Essential items for your hurricane preparedness kit: Water &#8211; at least 1 gallon daily per person for 3 to 7 days (stock up days prior to anticipated hurricane landfall) Food &#8211; at least enough for 3 to 7 days — non-perishable packaged or canned food / juices — foods for infants or the elderly — [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Essential items for your hurricane preparedness kit:</strong></p>
<p><strong>Water</strong> &#8211; at least 1 gallon daily per person for 3 to 7 days (stock up <span style="text-decoration: underline;">days</span> prior to anticipated hurricane landfall)</p>
<p><strong>Food</strong> &#8211; at least enough for 3 to 7 days<br />
— non-perishable packaged or canned food / juices<br />
— foods for infants or the elderly<br />
— snack foods<br />
— non-electric can opener<br />
— cooking tools / fuel<br />
— paper plates / plastic utensils</p>
<p><strong>Blankets / Pillows, etc.</strong></p>
<p><strong>Clothing</strong> &#8211; seasonal / rain gear/ sturdy shoes</p>
<p><strong>First Aid Kit</strong> / Medicines / Prescription Drugs</strong></p>
<p><strong>Special Items</strong> &#8211; for babies and the elderly</p>
<p><strong>Toiletries / Hygiene items / Moisture wipes</strong></p>
<p><strong>Flashlight / Batteries</strong></p>
<p><strong>Radio</strong> &#8211; Battery operated and NOAA weather radio</p>
<p><strong>Telephones</strong> &#8211; Fully charged cell phone with extra battery and a traditional (not cordless) telephone set</p>
<p><strong>Cash</strong> (with some small bills) and <strong>Credit Cards</strong> &#8211; Banks and ATMs may not be available for extended periods</p>
<p><strong>Keys</strong></p>
<p><strong>Important documents</strong> &#8211; in a waterproof container or watertight resealable plastic bag</p>
<p>— insurance, medical records, bank account numbers, Social Security card, etc.</p>
<p><strong>Toys, Books and Games</strong></p>
<p><strong>Vehicle fuel tanks filled</strong></p>
<p><strong>Tools</strong> &#8211; keep a set with you during the storm</p>
<p><strong>Pet care items</strong><br />
— proper identification / immunization records / medications<br />
— ample supply of food and water<br />
— a carrier or cage<br />
— muzzle and leash</p>
<p><em>(above hurricane preparedness list courtesy of the National Hurricane Center)</em></p>
<p><strong>You should also consider an FRS &#8220;Family Radio Service&#8221; radio</strong> that you can purchase from most general retailers (such as WalMart, Radio Shack, Staples) for approx. $15.   For more information, including &#8220;How to use an FRS radio in a Hurricane Zone&#8221;, visit the <a title="The National SOS Radio Network" href="http://www.nationalsos.com">National SOS Radio Network&#8217;s Web site</a> at <a title="The National SOS Radio Network" href="http://www.nationalsos.com">www.NationalSOS.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://howdohurricanesform.org/essential-items-for-a-hurricane-preparedness-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of 2011 hurricane names &#8212; 2011 hurricane season</title>
		<link>http://howdohurricanesform.org/hurricane-names-2009-hurricane-season/</link>
		<comments>http://howdohurricanesform.org/hurricane-names-2009-hurricane-season/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:00:31 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[Hurricane information]]></category>

		<guid isPermaLink="false">http://howdohurricanesform.org/?p=17</guid>
		<description><![CDATA[2011 Hurricane names for 2010 Hurricane Season (Atlantic Ocean): * Hurricane Arlene * Hurricane Bret * Hurricane Cindy * Hurricane Don * Hurricane Emily * Hurricane Franklin * Hurricane Gert * Hurricane Harvey * Hurricane Irene * Hurricane Jose * Hurricane Katia * Hurricane Lee * Hurricane Maria * Hurricane Nate * Hurricane Ophelia * [...]]]></description>
			<content:encoded><![CDATA[<p>2011 Hurricane names for 2010 Hurricane Season (Atlantic Ocean):</p>
<p>* Hurricane Arlene<br />
* Hurricane Bret<br />
* Hurricane Cindy<br />
* Hurricane Don<br />
* Hurricane Emily<br />
* Hurricane Franklin<br />
* Hurricane Gert<br />
* Hurricane Harvey<br />
* Hurricane Irene<br />
* Hurricane Jose<br />
* Hurricane Katia<br />
* Hurricane Lee<br />
* Hurricane Maria<br />
* Hurricane Nate<br />
* Hurricane Ophelia<br />
* Hurricane Philippe<br />
* Hurricane Rina<br />
* Hurricane Sean<br />
* Hurricane Tammy<br />
* Hurricane Vince<br />
* Hurricane Whitney</p>
<p>2011 Eastern Pacific Hurricane names:</p>
<p>* Hurricane Adrian<br />
* Hurricane Beatriz<br />
* Hurricane Calvin<br />
* Hurricane Dora<br />
* Hurricane Eugene<br />
* Hurricane Fernanda<br />
* Hurricane Greg<br />
* Hurricane Hilary<br />
* Hurricane Irwin<br />
* Hurricane Jova<br />
* Hurricane Kenneth<br />
* Hurricane Lidia<br />
* Hurricane Max<br />
* Hurricane Norma<br />
* Hurricane Otis<br />
* Hurricane Pilar<br />
* Hurricane Ramon<br />
* Hurricane Selma<br />
* Hurricane Todd<br />
* Hurricane Veronica<br />
* Hurricane Wiley<br />
* Hurricane Xina<br />
* Hurricane York<br />
* Hurricane Zelda</p>
]]></content:encoded>
			<wfw:commentRss>http://howdohurricanesform.org/hurricane-names-2009-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What causes hurricanes?  How do hurricanes form?</title>
		<link>http://howdohurricanesform.org/what-causes-hurricanes-how-do-hurricanes-form/</link>
		<comments>http://howdohurricanesform.org/what-causes-hurricanes-how-do-hurricanes-form/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:19:23 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[Hurricane information]]></category>

		<guid isPermaLink="false">http://howdohurricanesform.org/?p=51</guid>
		<description><![CDATA[Hurricanes are tropical cyclones that typically occur in the in Atlantic and Pacific oceans.  When ocean waters warm, water evaporates into the lower atmosphere. According to Wikipedia, hurricanes “&#8230;feed on heat released when moist air rises, resulting in condensation of water vapor contained in the moist air.”  The released heat is called “heat of condensation”.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 4px 10px;" title="Hurricane animation" src="http://howdohurricanesform.org/wp-content/graphics/hurricane-animation.gif" alt="" width="100" height="100" />Hurricanes are tropical cyclones that typically occur in the in Atlantic and Pacific oceans.  When ocean waters warm, water evaporates into the lower atmosphere.</p>
<p>According to Wikipedia, hurricanes “&#8230;feed on heat released when moist air rises, resulting in condensation of water vapor contained in the moist air.”  The released heat is called “heat of condensation”.  The released heat is “distributed vertically around the center of the storm. Thus, at any given altitude (except close to the surface, where water temperature dictates air temperature) the environment inside the cyclone is warmer than its outer surroundings.”</p>
<p>In a thunderstorm, the released heat of condensation is carried away by surrounding strong winds (also called “wind sheer”).  But when the winds are calmer, the heat can continue to build in the vicinity, creating an intense low-pressure system &#8212; leading to the birth of a hurricane.</p>
<p>Because of a phenomenon called coriolis force, hurricanes have counterclockwise rotation in the Northern Hemisphere and clockwise rotation in the Southern Hemisphere.<br />
<a href="http://www.usatoday.com/weather/resources/basics/coriolis-understanding.htm">http://www.usatoday.com/weather/resources/basics/coriolis-understanding.htm</a></p>
<p>For more information on what causes hurricanes and how hurricanes form, visit the following Wikipedia reference page:  <a href="http://en.wikipedia.org/wiki/Tropical_cyclone">http://en.wikipedia.org/wiki/Tropical_cyclone</a></p>
<p><em>Animated hurricane image from the National Oceanic and Atmospheric Administration (NOAA)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://howdohurricanesform.org/what-causes-hurricanes-how-do-hurricanes-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

